Tuition Rates 2026-27
Monday & Tuesday 2s $400 (Sept. – May)
Wednesday – Friday 2s $455 (Sept. – May)
Monday – Thursday 3s* $560 (Sept. – May)
Monday – Friday 3s* $630 (Sept. – May)
Monday – Friday 4/5s $630 (Sept. – May)
Full Day 2/3s $1320 (Year-round)
Full Day 3-5s $1300 (Year-round)
*The M-Th 3s and M-F 3s will be a single class with a 4-day M-Th option and a 5-day M-F option.
Find information about scholarships here.
Class | Age on 9/1/26 | Birthday Range | Days | Time | Ratio | Annual Tuition | Monthly Payment |
MT 2s | 2 or turning 3 | Children Born 9/1/23 – 9/1/24 | Mon & Tue | 9:00 – 12:00 | 1:6 | $3,600 | $400 |
W-F 2s | 2 or turning 3 | Children Born 9/1/23 – 9/1/24 | Wed – Fri | 9:00 – 12:00 Sept-Dec 9:00 – 12:45 Jan-May | 1:6 | $4,095 | $455 |
4-day 3s* | 3 or young 4 | Children Born 6/1/22 – 9/1/23 | Mon – Thurs | 9:00 – 12:45 | 1:8 | $5,040 | $560 |
5-day 3s* | 3 or young 4 | Children Born 6/1/22 – 9/1/23 | Mon – Fri | 9:00 – 12:45 | 1:8 | $5,670 | $630 |
M-F 4/5s | 4 or young 5 | Children Born 6/1/21 – 9/1/22 | Mon – Fri | 9:00 – 1:00 | 1:9 | $5,670 | $630 |
Year Round Full Day 2/3s | 2 or young 3 | Children Born 6/1/23 – 9/1/24 | Mon – Fri | 8:00-4:00 | 1:7 | $15,840 | $1,320 |
Year Round Full Day 3-5s | 3, 4, or turning 5 | Children Born 9/1/21 – 9/1/23 | Mon – Fri | 7:30 – 5:30 | 1:8 | $15,600 | $1,300 |
*The 4-day 3s and 5-day 3s will be a single class with a M-Th and a M-F option